Leinster Umpires Association
(Irish Table Tennis Association)

Blue Badge list by country / Last update: 10th Apr 2008.
Site map
Home   Irish TT   Leinster Br   Ulster Br   Munster Br   Connacht Br   English TT   ITTF   Google   Tommy Fitz. Arc Library
Click on any Country to see the list :
Austria  Canada  England  France  Hong Kong  New Zealand  Netherlands  Singapore  Switzerland  Sweden  Syria  USA  Malaysia  Cyprus  Germany  China  Qatar  Spain  Japan  Poland  Egypt  Slovenia  Italy  Australia  Argentina  Hungary  Luxembourg  Denmark  Portugal  Belgium  Herzegovina  Brazil  Uganda  Latvia  Thailand  Macedonia  Scotland  Algeria  Wales  South Africa  Estonia  Russia  Pourto Rico  Venezuela 
Newly qualified Blue Badge Umpires are printed in Green - Apr 10, 2008 list) (by courtesy of Ittf)
Country Cd Country
name
Last
name
First
name
# in
Country
#
Total
Date passed
 
01 Austria Wulz Wolfgang 01 01 12.01.06
Vogel Egon 02 02 31.05.06
Waizinger Josef 03 03 01.06.06
Koller Werner 04 04 06.06.06
 
02 Canada Ziduliak Karol 01 05 16.06.04
Dzioba Greg 02 06 08.11.04
Shaw Tony 03 07 08.11.04
Burges Don 04 08 08.11.04
Madhosingh Chandra 05 09 04.05.05
Laifatt Delano 06 10 04.05.05
Mikita Derek 07 11 09.06.05
Vigeant Dennis 08 12 17.01.06
Fisher Joe 09 13 26.02.08
Back to top Back to Blue Badge Back to home page
 
03 England Strode Michael 01 14 19.07.04
Mackey John 02 15 05.05.05
Tonge Karen 03 16 12.11.05
Seward Andy 04 17 20.05.06
Edwards David 05 18 19.06.07
Brown David 06 19 05.11.07
Purcell Thomas 07 20 06.11.07
Fraser Margot 08 21 17.01.08
 
04 France Le Pape Gerard 01 22 28.05.04
Koenig Jacques 02 23 26.05.06
David Christian 03 24 28.07.06
Raynaud Henri 04 25 31.07.07
Simon Jacky 05 26 19.11.07
Leman Jean Yves 06 27 10.01.08
Fourre PierreLaurent 07 28 30.01.08
 
05 Hong Kong Lo Mun Ho 01 29 24.05.04
Chim Mrs Mei Fan 02 30 29.05.04
Kung Kien Jack 03 31 12.11.06
Tse Mei Lan 04 32 13.11.06
Cheung Ka Wing 05 33 26.01.07
Back to top Back to Blue Badge Back to home page
 
06 New Zealand Roberts Mrs Avril Diane 01 34 22.06.04
 
07 Netherlands Wiekart Mrs Ina 01 35 28.05.04
Van Egmond Piet 02 36 22.06.04
Polak Tom 03 37 26.03.06
Brongers Henk 04 38 11.12.07
Eikmans Angelo 05 39 17.12.07
 
08 Singapore Wee Tui Yong 01 40 12.06.04
Lau Pub Taai 02 41 05.06.06
Ho See Bin 03 42 08.10.07
 
09 Switzerland Brand Mrs Katja 01 43 19.07.04
Back to top Back to Blue Badge Back to home page
 
10 Sweden Bergfelt Mrs Rebecca 01 44 18.06.04
Harich Mats 02 45 09.05.05
Jonsson Simon 03 46 21.12.05
Briggner Lars_Eric 04 47 08.04.06
Schaffhauser Harald 05 48 03.06.06
 
11 Syria Sweid Samir Mahammed 01 49 22.06.04
 
12 USA Miller Thomas 01 50 16.06.04
Ibrahim Azmy 02 51 16.10.04
Cavicchio Ray 03 52 19.12.04
Kesler Larry 04 53 19.12.04
Walk Bill 05 54 19.12.04
Elnatanov Valeriy 06 55 25.11.05
Yick Joseph 07 56 25.11.05
Collins Patrick 08 57 08.08.06
Hellwig Irina 09 58 30.11.06
Hsing Linda 10 59 14.01.08
Back to top Back to Blue Badge Back to home page
 
13 Malaysia Sen Cyrill 01 60 24.05.04
Bong Kok Teck 02 61 15.08.04
Lee York Chin 03 62 26.05.05
 
14 Cyprus Savva Andreas 01 63 22.11.04
Back to top Back to Blue Badge Back to home page
 
15 Germany Geiger Michael 01 64 03.09.04
Fluehr Karl Joseph 02 65 09.05.05
Hohne Gunter 03 66 19.05.05
Czichun Lars 04 67 30.12.05
Karau Bernhard 05 68 31.12.05
Klassen Willi 06 69 04.01.06
Reifschneider Wermer 07 70 04.08.06
Sander Detlef 08 71 07.08.06
Rang Klemens 09 72 11.08.06
Woerner Hans Peter 11 73 03.12.06
Essl Hartmut 12 74 04.12.06
Moeller Claudia 10 75 06.12.06
Haugwitz Corinna 13 76 05.11.07
Meier HorstHermann 14 77 07.01.08
Brunssen Frank 15 78 07.01.08
 
16 China Liu Mrs Jie 01 79 23.10.04
Lai Yonghul 02 80 26.05.07
Zhang Yinggiu 03 81 03.08.07
Luo Jing 04 82 20.09.07
Xu Yumei 05 83 20.09.07
Lu Hong 06 84 20.09.07
Wu Fei 07 85 20.09.07
Yang Yini 08 86 20.09.07
Xu Ying 09 87 20.09.07
Jia Chunliang 10 88 20.09.07
Piao Ling 11 89 20.09.07
Li Zhilin 12 90 20.09.07
Zhao Ying 13 91 20.09.07
Liu Jingli 14 92 20.09.07
Xu Sihong 15 93 20.09.07
Liu Pei 16 94 20.09.07
Xie Ying 17 95 20.09.07
Wu Zaichun 18 96 20.09.07
Jiang Jianrong 19 97 26.11.07
Ling Chaochao 20 98 06.12.07
 
17 Qatar Al Aji Naji 01 99 15.06.05
Rafik Taha 02 100 16.01.07
Al-Amri Hassan 03 101 16.07.07
Back to top Back to Blue Badge Back to home page
 
18 Spain Lineros Federico 01 102 20.05.05
18 Spain Ortega Ramon 02 103 17.11.07
 
19 Japan Hiraike Yukiko 01 104 26.02.05
Seta Yukito 02 105 24.05.05
Yamanaka Mrs Yoshiko 03 106 29.01.06
Higashijima Masae 06 107 10.11.06
Nakao Yasuko 05 108 17.11.06
Mano Takako 04 109 27.11.06
Ioki Setsuko 07 110 29.12.06
Kamiya Akiko 08 111 29.06.07
Ogawa Fumiko 08 112 28.08.07
Ishibashi Chieko 09 113 04.09.07
Hanaki Hiroko 10 114 25.09.07
 
20 Poland Zalesinski Zbigniew 01 115 19.05.05
 
21 Egypt Abdel Nasser Gamal 01 116 28.09.05
Essawy Eman 02 117 12.01.07
Bassyouni Mohamed 03 118 26.03.08
 
22 Slovenia Krnc Matija 01 119 01.01.06
Vidmar Gaj 02 120 04.11.07
Zerovnik Ivo 03 121 07.11.07
Back to top Back to Blue Badge Back to home page
 
23 Italy Malta Sauro 01 122 11.01.06
De Pinto Pietro 02 123 21.05.06
Abasia Andreas 03 124 30.06.06
Corrado Elio 04 125 20.11.07
 
24 Australia Poole Maurie 01 126 12.01.06
Montfort Neil 02 127 31.05.06
Mc Shane Mick 03 128 01.06.06
Delpratt David 04 129 06.06.06
 
25 Argentina Levisman Gabriel 01 130 17.05.05
Back to top Back to Blue Badge Back to home page
 
26 Hungary Bajdik Istvan 01 131 03.04.06
Valovics Gyula 02 132 23.05.06
Szily Marta 03 133 09.11.07
 
27 Luxembourg Huberty Sonja 01 134 07.04.06
Thonard Michel 02 135 08.07.07
 
Back to top Back to Blue Badge Back to home page
28 Denmark Idskov Thomas 01 136 22.03.06
Soerensen Allen 02 137 04.04.06
Vitved Lone 03 138 24.05.06
Jensen Finn 04 139 26.06.07
Hammerstrom Jesper 05 140 10.12.07
Vitved Flemming 06 141 09.01.08
 
29 Portugal Nepomeceno Julio 01 142 06.04.06
Silva Carlos 02 143 02.06.06
 
30 Belgium Van Speybroek Geert 01 144 21.04.06
Back to top Back to Blue Badge Back to home page
 
31 Herzegovina Matijevic Spasoje 01 145 26.03.06
Komericki Damir 02 146 15.06.06
Marinkovic Dragomir 03 147 21.10.06
Andrasevic Zdenko 04 148 24.05.07
Vidovic Mladen 05 149 24.05.07
 
32 Brazil Demario Leonor 01 150 10.07.06
32 " Ferreira Maria 02 151 25.09.07
 
Back to top Back to Blue Badge Back to home page
33 Uganda Mugwanya Ronald 01 152 21.07.06
 
34 Latvia Prieditis Andris 01 153 12.08.06
 
35 Thailand Sangsrirojana Prut 01 154 27.10.07
 
36 Macedonia Colovic Predrag 01 155 12.11.06
 
Back to top Back to Blue Badge Back to home page
37 Scotland Whitaker Janathan 01 156 23.05.07
 
38 Algeria Lanasri Said 01 157 22.01.07
Buoujeh Abdellah 02 158 29.06.07
 
39 Wales Willians Jackie 01 159 25.06.07
 
40 South Africa Isaacs Moegemad 01 160 21.06.07
Back to top Back to Blue Badge Back to home page
 
41 Estonia Meier Marion 01 161 04.07.07
 
42 Russia Ponomarev Valentine 01 162 07.12.07
42 Federova Svetlana 02 163 20.01.08
 
43 Pourto Rico Roman Enrique 01 164 26.03.08
 
44 Venezuela Medina Juan Carlos 01 165 27.03.08
Back to top Back to Blue Badge Back to home page