|
(Irish Table Tennis Association) Blue Badge list by country / Last update: 2nd July 2008. |
||||||
|
Site map
Home Irish TT Leinster Br Ulster Br Munster Br Connacht Br English TT ITTF Google Tommy Fitz. Arc Library |
||||||
|
Click on any Country to see the list :
|
||||||
| Country Cd | Country name |
Last name |
First name |
# in Country |
# Total |
Date passed |
| 01 | Austria | Wulz | Wolfgang | 01 | 01 | 12.01.06 |
| Vogel | Egon | 02 | 02 | 31.05.06 | ||
| Waizinger | Josef | 03 | 03 | 01.06.06 | ||
| Koller | Werner | 04 | 04 | 06.06.06 | ||
| 02 | Canada | Ziduliak | Karol | 01 | 05 | 16.06.04 |
| Dzioba | Greg | 02 | 06 | 08.11.04 | ||
| Shaw | Tony | 03 | 07 | 08.11.04 | ||
| Madhosingh | Chandra | 04 | 08 | 04.05.05 | ||
| Laifatt | Delano | 05 | 09 | 04.05.05 | ||
| Mikita | Derek | 06 | 10 | 09.06.05 | ||
| Vigeant | Dennis | 07 | 11 | 17.01.06 | ||
| Fisher | Joe | 08 | 12 | 26.02.08 | ||
| Back to top Back to Blue Badge Back to home page | ||||||
| 03 | England | Mackey | John | 01 | 13 | 05.05.05 |
| Tonge | Karen | 02 | 14 | 12.11.05 | ||
| Seward | Andy | 03 | 15 | 20.05.06 | ||
| Edwards | David | 04 | 16 | 19.06.07 | ||
| Brown | David | 05 | 17 | 05.11.07 | ||
| Purcell | Thomas | 06 | 18 | 06.11.07 | ||
| Fraser | Margot | 07 | 19 | 17.01.08 | ||
| 04 | France | Le Pape | Gerard | 01 | 20 | 28.05.04 |
| Koenig | Jacques | 02 | 21 | 26.05.06 | ||
| David | Christian | 03 | 22 | 28.07.06 | ||
| Raynaud | Henri | 04 | 23 | 31.07.07 | ||
| Simon | Jacky | 05 | 24 | 19.11.07 | ||
| Leman | Jean Yves | 06 | 25 | 10.01.08 | ||
| Fourre | PierreLaurent | 07 | 26 | 30.01.08 | ||
| 05 | Hong Kong | Tse | Mei Lan | 01 | 27 | 12.11.06 |
| Kung | Kien Jack | 02 | 28 | 13.11.06 | ||
| Cheung | Ka Wing | 03 | 29 | 26.01.07 | ||
| Kwok | Yiu Keung | 04 | 30 | 18.04.08 | ||
| Back to top Back to Blue Badge Back to home page | ||||||
| 06 | New Zealand | Roberts | Mrs Avril Diane | 01 | 31 | 22.06.04 |
| 07 | Netherlands | Wiekart | Mrs Ina | 01 | 32 | 28.05.04 |
| Van Egmond | Piet | 02 | 33 | 22.06.04 | ||
| Polak | Tom | 03 | 34 | 26.03.06 | ||
| Brongers | Henk | 04 | 35 | 11.12.07 | ||
| Eikmans | Angelo | 05 | 36 | 17.12.07 | ||
| 08 | Singapore | Lau | Pub Taai | 01 | 37 | 05.06.06 |
| Ho | See Bin | 02 | 38 | 08.10.07 | ||
| 09 | Switzerland | Brand | Mrs Katja | 01 | 39 | 19.07.04 |
| Back to top Back to Blue Badge Back to home page | ||||||
| 10 | Sweden | Bergfelt | Mrs Rebecca | 01 | 40 | 18.06.04 |
| Harich | Mats | 02 | 41 | 09.05.05 | ||
| Jonsson | Simon | 03 | 42 | 21.12.05 | ||
| Briggner | Lars_Eric | 04 | 43 | 08.04.06 | ||
| Schaffhauser | Harald | 05 | 44 | 03.06.06 | ||
| 11 | Syria | Sweid | Samir Mahammed | 01 | 45 | 22.06.04 |
| 12 | USA | Cavicchio | Ray | 01 | 46 | 19.12.04 |
| Elnatanov | Valeriy | 02 | 47 | 25.11.05 | ||
| Yick | Joseph | 03 | 48 | 25.11.05 | ||
| Collins | Patrick | 04 | 49 | 08.08.06 | ||
| Hellwig | Irina | 05 | 50 | 30.11.06 | ||
| Hsing | Linda | 06 | 51 | 14.01.08 | ||
| 13 | Malaysia | Lee | York Chin | 01 | 52 | 26.05.05 |
| Back to top Back to Blue Badge Back to home page | ||||||
| 15 | Germany | Geiger | Michael | 01 | 53 | 03.09.04 |
| Fluehr | Karl Joseph | 02 | 54 | 09.05.05 | ||
| Hohne | Gunter | 03 | 55 | 19.05.05 | ||
| Czichun | Lars | 04 | 56 | 30.12.05 | ||
| Karau | Bernhard | 05 | 57 | 31.12.05 | ||
| Klassen | Willi | 06 | 58 | 04.01.06 | ||
| Reifschneider | Wermer | 07 | 59 | 04.08.06 | ||
| Sander | Detlef | 08 | 60 | 07.08.06 | ||
| Rang | Klemens | 09 | 61 | 11.08.06 | ||
| Woerner | Hans Peter | 10 | 62 | 03.12.06 | ||
| Essl | Hartmut | 11 | 63 | 04.12.06 | ||
| Moeller | Claudia | 12 | 64 | 06.12.06 | ||
| Haugwitz | Corinna | 13 | 65 | 05.11.07 | ||
| Meier | HorstHermann | 14 | 66 | 07.01.08 | ||
| Brunssen | Frank | 15 | 67 | 07.01.08 | ||
| Back to top Back to Blue Badge Back to home page | ||||||
| 16 | China | Lai | Yonghul | 01 | 69 | 26.05.07 |
| Zhang | Yinggiu | 02 | 70 | 03.08.07 | ||
| Luo | Jing | 03 | 71 | 20.09.07 | ||
| Xu | Yumei | 04 | 72 | 20.09.07 | ||
| Lu | Hong | 05 | 73 | 20.09.07 | ||
| Wu | Fei | 06 | 74 | 20.09.07 | ||
| Yang | Yini | 07 | 75 | 20.09.07 | ||
| Xu | Ying | 08 | 76 | 20.09.07 | ||
| Jia | Chunliang | 09 | 77 | 20.09.07 | ||
| Piao | Ling | 10 | 78 | 20.09.07 | ||
| Li | Zhilin | 11 | 79 | 20.09.07 | ||
| Zhao | Ying | 12 | 80 | 20.09.07 | ||
| Liu | Jingli | 13 | 81 | 20.09.07 | ||
| Xu | Sihong | 14 | 82 | 20.09.07 | ||
| Liu | Pei | 15 | 83 | 20.09.07 | ||
| Xie | Ying | 16 | 84 | 20.09.07 | ||
| Wu | Zaichun | 17 | 85 | 20.09.07 | ||
| Jiang | Jianrong | 18 | 86 | 26.11.07 | ||
| Ling | Chaochao | 19 | 87 | 06.12.07 | ||
| Wang | Xin | 20 | 68 | 17.04.08 | ||
| 17 | Qatar | Al Aji | Naji | 01 | 88 | 15.06.05 |
| Rafik | Taha | 02 | 89 | 16.01.07 | ||
| Al-Amri | Hassan | 03 | 90 | 16.07.07 | ||
| Balghaith | Alawi | 04 | 91 | 13.05.08 | ||
| Back to top Back to Blue Badge Back to home page | ||||||
| 18 | Spain | Lineros | Federico | 01 | 92 | 20.05.05 |
| 18 | Ortega | Ramon | 02 | 93 | 17.11.07 | |
| 19 | Japan | Hiraike | Yukiko | 01 | 94 | 26.02.05 |
| Seta | Yukito | 02 | 95 | 24.05.05 | ||
| Yamanaka | Mrs Yoshiko | 03 | 96 | 29.01.06 | ||
| Higashijima | Masae | 04 | 97 | 10.11.06 | ||
| Nakao | Yasuko | 05 | 98 | 17.11.06 | ||
| Mano | Takako | 06 | 99 | 27.11.06 | ||
| Ioki | Setsuko | 07 | 100 | 29.12.06 | ||
| Kamiya | Akiko | 08 | 101 | 29.06.07 | ||
| Ogawa | Fumiko | 09 | 102 | 28.08.07 | ||
| Ishibashi | Chieko | 10 | 103 | 04.09.07 | ||
| Hanaki | Hiroko | 11 | 104 | 25.09.07 | ||
| Katayama | Yoshiko | 12 | 105 | 24.04.08 | ||
| Back to top Back to Blue Badge Back to home page | ||||||
| 20 | Poland | Zalesinski | Zbigniew | 01 | 106 | 19.05.05 |
| 21 | Egypt | Abdel Nasser | Gamal | 01 | 107 | 28.09.05 |
| Essawy | Eman | 02 | 108 | 12.01.07 | ||
| Bassyouni | Mohamed | 03 | 109 | 26.03.08 | ||
| Atta | Elsayed | 04 | 110 | 09.05.08 | ||
| Idrees | Magdy | 05 | 111 | 09.05.08 | ||
| Elghazy | Farag | 06 | 112 | 09.05.08 | ||
| 22 | Slovenia | Vidmar | Gaj | 01 | 113 | 04.11.07 |
| Zerovnik | Ivo | 02 | 114 | 07.11.07 | ||
| Sustarsic | Ales | 03 | 115 | 16.04.08 | ||
| Novak | Bostjan | 04 | 116 | 23.05.08 | ||
| Back to top Back to Blue Badge Back to home page | ||||||
| 23 | Italy | Malta | Sauro | 01 | 117 | 11.01.06 |
| De Pinto | Pietro | 02 | 118 | 21.05.06 | ||
| Abasia | Andreas | 03 | 119 | 30.06.06 | ||
| Corrado | Elio | 04 | 120 | 20.11.07 | ||
| 24 | Australia | Poole | Maurie | 01 | 121 | 12.01.06 |
| Montfort | Neil | 02 | 122 | 31.05.06 | ||
| Mc Shane | Mick | 03 | 123 | 01.06.06 | ||
| Delpratt | David | 04 | 124 | 06.06.06 | ||
| 25 | Argentina | Levisman | Gabriel | 01 | 125 | 17.05.05 |
| Back to top Back to Blue Badge Back to home page | ||||||
| 26 | Hungary | Bajdik | Istvan | 01 | 126 | 03.04.06 |
| Valovics | Gyula | 02 | 127 | 23.05.06 | ||
| Szily | Marta | 03 | 128 | 09.11.07 | ||
| 27 | Luxembourg | Huberty | Sonja | 01 | 129 | 07.04.06 |
| Thonard | Michel | 02 | 130 | 08.07.07 | ||
| Back to top Back to Blue Badge Back to home page | ||||||
| 28 | Denmark | Idskov | Thomas | 01 | 131 | 22.03.06 |
| Soerensen | Allen | 02 | 132 | 04.04.06 | ||
| Vitved | Lone | 03 | 133 | 24.05.06 | ||
| Jensen | Finn | 04 | 134 | 26.06.07 | ||
| Hammerstrom | Jesper | 05 | 135 | 10.12.07 | ||
| Andersen | Steen | 06 | 136 | 07.05.08 | ||
| Vitved | Flemming | 07 | 137 | 09.01.08 | ||
| 29 | Portugal | Nepomeceno | Julio | 01 | 138 | 06.04.06 |
| Silva | Carlos | 02 | 139 | 02.06.06 | ||
| 30 | Belgium | Van Speybroek | Geert | 01 | 140 | 21.04.06 |
| Back to top Back to Blue Badge Back to home page | ||||||
| 31 | Herzegovina | Matijevic | Spasoje | 01 | 141 | 26.03.06 |
| Komericki | Damir | 02 | 142 | 15.06.06 | ||
| Marinkovic | Dragomir | 03 | 143 | 21.10.06 | ||
| Andrasevic | Zdenko | 04 | 144 | 24.05.07 | ||
| Vidovic | Mladen | 05 | 145 | 24.05.07 | ||
| 32 | Brazil | Demario | Leonor | 01 | 146 | 10.07.06 |
| 32 | " | Ferreira | Maria | 02 | 147 | 25.09.07 |
| Back to top Back to Blue Badge Back to home page | ||||||
| 33 | Uganda | Mugwanya | Ronald | 01 | 148 | 21.07.06 |
| 34 | Latvia | Prieditis | Andris | 01 | 149 | 12.08.06 |
| 35 | Thailand | Sangsrirojana | Prut | 01 | 150 | 27.10.07 |
| 36 | Macedonia | Colovic | Predrag | 01 | 151 | 12.11.06 |
| Back to top Back to Blue Badge Back to home page | ||||||
| 37 | Scotland | Whitaker | Janathan | 01 | 152 | 23.05.07 |
| 38 | Algeria | Lanasri | Said | 01 | 153 | 22.01.07 |
| Buoujeh | Abdellah | 02 | 154 | 29.06.07 | ||
| 39 | Wales | Willians | Jackie | 01 | 155 | 25.06.07 |
| 40 | South Africa | Isaacs | Moegemad | 01 | 156 | 21.06.07 |
| Back to top Back to Blue Badge Back to home page | ||||||
| 41 | Estonia | Meier | Marion | 01 | 157 | 04.07.07 |
| 42 | Russia | Ponomarev | Valentine | 01 | 158 | 07.12.07 |
| Federova | Svetlana | 02 | 159 | 20.01.08 | ||
| Zadvitsky | Alexei | 03 | 160 | 02.06.08 | ||
| 43 | Pourto Rico | Roman | Enrique | 01 | 161 | 26.03.08 |
| 44 | Venezuela | Medina | Juan Carlos | 01 | 162 | 27.03.08 |
| Back to top Back to Blue Badge Back to home page | ||||||
| 45 | Brunei | Al Alawi | Basheer | 01 | 163 | 13.05.08 |
| 46 | Nigeria | Ikeme | Patience | 01 | 164 | 23.06.08 |
| 47 | Slovac Republic | Krnc | Matija | 01 | 165 | 01.01.06 |
| 48 | Lebanon | Merheb | Imad | 01 | 166 | 27.05.08 |
| Back to top Back to Blue Badge Back to home page | ||||||
| Blue Badge Status lost | ||||||
| 49 | Malaysia | Sen | Cyrill | 01 | 01 | |
| Malaysia | Bong | Kok Teck | 02 | 02 | ||
| Hong Kong | Lo | Mun Ho | 01 | 03 | ||
| Hong Kong | Chim | Mei Fan | 02 | 04 | ||
| Singapore | Wee | Tui Yong | 01 | 05 | ||
| USA | Miller | Thomas | 01 | 06 | ||
| USA | Ibrahim | Azmy | 02 | 07 | ||
| USA | Kesler | Larry | 03 | 08 | ||
| USA | Walk | Bill | 04 | 09 | ||
| England | Strode | Michael | 01 | 10 | ||
| China | Liu | Jie | 01 | 11 | ||
| Canada | Burgess | Don | 01 | 12 | ||
| Cyprus | Sevva | Andreas | 01 | 13 | ||
|
Back to top
Back to Blue Badge
Back to home page
|
|