Leinster Umpires - Secretary back to home page

Summary by continent : List of International Umpires qualified in 2006:
Latin America = 38; Oceania = 7; Africa = 52; Europe = 78; North America = 4; Asia = 124;
Total of 303; with Male = 241; Female = 62
Congratulation to Iran (IRI) for qualifying highest number of male and female umpires : a total of 39 umpires with 19 males and 20 females.


 family name      first name         asso    continent    sex  dt of birth  umpire#
         
 ATBA BENATBA     Ahmed              ALG     Africa        M   07 04 1965    06701 
 DJEBBAR          Rachid Mounir      ALG     Africa        M   11 08 1972    06702
 FEHIS            Mohamed            ALG     Africa        M   21 12 1967    06901 
 NEDIF            Samir              ALG     Africa        M   13 08 1972    06801 
 SALMI            Hakim              ALG     Africa        M   06 08 1974    06802 
 SILINI           Rachid             ALG     Africa        M   26 12 1960    06902 
 Qualified in 2006  =  6  (M= 6, F= 0)
 
 
 back to home page
  
 BETTINOTTI       Alfredo            ARG     Latin America M   06 01 1960    06903 
 CECCATI          Alejandro José     ARG     Latin America M   17 03 1950    06401 
 LEIVA            Nicolas Hernan     ARG     Latin America M   11 09 1985    06301 
 MON              Hernan Ignacio     ARG     Latin America M   01 10 1984    06501 
 ROSENFELD        Federico           ARG     Latin America M   09 11 1977    06803 
 SIMAJOWICH       Ariel              ARG     Latin America M   01 04 1964    06601 
 SOLÁ             Pablo              ARG     Latin America M   01 03 1986    06005 
 TICACALA         Victor Hugo        ARG     Latin America M   26 04 1978    06703 
 VALDEZ           Eduardo            ARG     Latin America M   01 03 1950    06704 
 Qualified in 2006  =  9 (M= 9, F= 0)
 
 back to home page                  
 BLYTHE           Johnathon          AUS     Oceania       M   06 02 1972    06101 
 BOUGHTON         Donald             AUS     Oceania       M   07 07 1939    06201 
 LOT              Reinhard           AUS     Oceania       M   14 04 1954    06602 
 NOMURA           Nanako             AUS     Oceania       F   20 08 1952    06202
 Qualified in 2006  =  4 (M= 3, F= 1) 
 HILD             Helge              AUT     Europe        M   27 02 1944    06007 
 MATZENBERGER     Walter             AUT     Europe        M   08 04 1940    06008 
 PÖSCHL           Gerhard            AUT     Europe        M   25 09 1946    06102 
 RUESS            Johann             AUT     Europe        M   31 07 1930    06203 
 SCHWAB           Walter             AUT     Europe        M   07 11 1959    06204 
 SPEVACEK         Herta              AUT     Europe        F   09 04 1943    06103 
 STURM            Gertraud           AUT     Europe        F   13 05 1949    06009 
 WALCH            Gerhard            AUT     Europe        M   25 07 1951    06104 
 Qualified in 2006  =  8 (M= 6, F= 2)
 back to home page                  
 LAURENT          Alain              BEL     Europe        M   02 02 1955    06804 
 VAN WYMEERSCH    Eric               BEL     Europe        M   01 08 1960    06603
 Qualified in 2006  =  2 (M= 2, F= 0) 
 KARIKA           Frank              CAN     North America M   04 10 1931    06402 
 KONG             Lai Chu            CAN     North America F   06 04 1945    06705 
 NG               Andrew             CAN     North America M   15 05 1953    06604
 Qualified in 2006  =  3 (M= 2, F= 1) 
 BETHO            François Mederic   CGO     Africa        M   02 11 1972    06706 
 Qualified in 2006  =  1 (M= 1, F= 0)
 CHAVEZ           Alejandro          CHI     Latin America M   02 02 1948    06904 
 HUERTA           Marisol            CHI     Latin America F   03 10 1959    06905
 Qualified in 2006  =  2 (M= 1, F= 1)
 
 back to home page  
 CASTRO           Ricardo            CRC     Latin America M   30 12 1968    06403 
 COTO             Ana                CRC     Latin America F   12 01 1985    06502 
 FERNANDEZ        Tomas              CRC     Latin America M   25 06 1979    06503 
 PULGARIN         Juan               CRC     Latin America M   10 11 1980    06707 
 RIGHINI          Massimiliano       CRC     Latin America M   20 08 1954    06114 
 VARGAS           Adrián             CRC     Latin America M   18 05 1971    06404 
 ZAMORA           Alexander          CRC     Latin America M   19 06 1967    06405
 Qualified in 2006 =  7 (M= 6, F= 1) 
 KOPTIDES         Stylianos          CYP     Europe        M   29 07 1977    06805 
 PAPAPOLYVIOU     Nearchos           CYP     Europe        M   24 11 1979    06906 
 Qualified in 2006  =  2 (M= 2, F= 0)
 
 back to home page 
 KAFKA            Pavel              CZE     Europe        M   06 03 1963    06105 
 KLEPRLÍK         Bohumil            CZE     Europe        M   19 02 1956    06115 
 LINERT           Michal             CZE     Europe        M   27 02 1974    06205 
 PAVELEK          Ladislav           CZE     Europe        M   19 04 1978    06206 
 VÍTEK            Josef              CZE     Europe        M   21 06 1957    06116 
 Qualified in 2006  =  5 (M= 5, F= 0)
 SONDERGAARD      Preben             DEN     Europe        M   11 11 1956    06406
 Qualified in 2006  =  1 (M= 1, F= 0)
 
 back to home page  
 ABDELHALEEM      Yahya              EGY     Africa        M   18 05 1964    06407 
 ABO SEREI        Mohamed            EGY     Africa        M   06 09 1973    06605
 AHMED            Ramadan            EGY     Africa        M   01 11 1974    06504 
 ALI              Medhat             EGY     Africa        M   05 06 1965    06708 
 GADO             Mahmoud            EGY     Africa        M   07 12 1967    06907 
 HAMDY            Mahmoud            EGY     Africa        M   26 09 1975    06606 
 ISMAEEL          Hussam             EGY     Africa        F   13 09 1973    06408 
 NAGY             Nour Eldeen        EGY     Africa        M   30 11 1974    06607
 RAGAB            Tarek              EGY     Africa        M   10 11 1966    06608 
 SALAH            Tarek              EGY     Africa        M   01 01 1962    06806 
 SALEH            Moataz             EGY     Africa        M   17 07 1970    06302 
 SHAABAN          Hend               EGY     Africa        M   06 01 1974    06505 
 SOBHY            Ahmed              EGY     Africa        M   23 02 1971    06409 
 YAKOUT           Ahmed              EGY     Africa        F   08 04 1965    06709 
 ZAKI             Khaled             EGY     Africa        M   04 10 1971    06807 
 Qualified in 2006 =  15 (M= 13, F= 2)
 
 back to home page 
 COCHRANE         David              ENG     Europe        M   07 11 1975    06117 
 GRANGER          Barry              ENG     Europe        M   02 04 1954    06908 
 OSLAND           Nicholas           ENG     Europe        M   27 05 1967    06506 
 WILLIAMSON       Robert             ENG     Europe        M   26 04 1942    06207
 Qualified in 2006 =  4 (M= 4, F= 0) 
 
 back to home page 
 AQUINO           Krissia            ESA     Latin America F   14 07 1984    06725 
 ARTIGA           René               ESA     Latin America M   05 01 1979    06427 
 CARDOZA          Ana                ESA     Latin America F   27 09 1983    06826 
 CARIAS           Marlon             ESA     Latin America M   02 11 1980    06320 
 CARTAGENA        Isabel             ESA     Latin America F   13 04 1986    06827 
 CHICA            Raul               ESA     Latin America M   14 03 1984    06131 
 CHORIEGO         Felix              ESA     Latin America M   17 05 1940    06931 
 CUBIAS           Marvin             ESA     Latin America M   08 07 1985    06525 
 GONZALEZ         Wilkie             ESA     Latin America M   16 11 1985    06132 
 JOVEL            René               ESA     Latin America M   01 03 1962    06526 
 LOVO             Carlos             ESA     Latin America M   12 05 1971    06932 
 VILLALTA         Gerson             ESA     Latin America M   10 01 1983    06321 
 VILLALTA         Rafael             ESA     Latin America M   04 06 1981    06133 
 Qualified in 2006 =  13 (M= 10, F= 3)
 AMO              Gerardo            ESP     Europe        M   19 08 1950    06208 
 JAREÑO           Javier             ESP     Europe        M   03 06 1976    06209 
 TEODORO          Teodoro            ESP     Europe        M   23 06 1952    06118
 Qualified in 2006 =  3 (M= 3, F= 0) 
 
 back to home page  
 BEAUSSARD        Véronique          FRA     Europe        F   10 10 1966    06210 
 DEVILLE          Jean-Pierre        FRA     Europe        M   03 06 1959    06808 
 DUBOIS           Alain              FRA     Europe        M   11 05 1956    06710 
 PAWLOWSKI        Nathalie           FRA     Europe        F   14 07 1962    06010 
 PIERONI          Françoise          FRA     Europe        F   29 06 1951    06211 
 STOFFEL          Corinne            FRA     Europe        F   25 05 1972    06303 
 VARENGOT         Yannick            FRA     Europe        M   01 01 1957    06609
 Qualified in 2006 =  7 (M= 3, F= 4)
 
 back to home page 
 ALTHOFF          Michael            GER     Europe        M   26 10 1956    06610 
 BAISCH           Markus             GER     Europe        M   23 11 1976    06001 
 BAUMGART         Jörg               GER     Europe        M   21 06 1965    06011 
 BOEHMERT         Carsten            GER     Europe        M   24 02 1970    06006 
 BRENTJES         Karl               GER     Europe        M   12 05 1954    06611 
 BUHMANN          Bernd              GER     Europe        M   14 09 1961    06012 
 GLANZ            Stefan             GER     Europe        M   13 05 1964    06612 
 KRUKENBERG       Rolf B.            GER     Europe        M   17 10 1951    06410 
 MICHALEK         Markus             GER     Europe        M   09 11 1967    06119 
 REINER           Dr. Hubertus       GER     Europe        M   10 09 1959    06304 
 WOLLSCHLAEGER    Stefan             GER     Europe        M   03 05 1975    06212 
 Qualified in 2006 =  11 (M= 11, F= 0)
 
 back to home page 
 GARCIA           Augusto            GUA Latin America     M   05 10 1979    06614 
 GARCIA           Juan Carlos        GUA Latin America     M   03 08 1961    06613 
 JUAREZ           Armando            GUA Latin America     M   19 05 1975    06809 
 MENDEZ           Jorge              GUA Latin America     M   25 09 1972    06213 
 VENTURA          Byron              GUA Latin America     M   29 12 1970    06909
 Qualified in 2006 =  5 (M= 5, F= 0) 
 LAU              Po Wing            HKG Asia              M   09 12 1953    06305
 Qualified in 2006 =  1 (M= 1, F= 0) 
 GALINDO          Mario              HON Latin America     M   01 01 1970    06013
 Qualified in 2006 =  1 (M= 1, F= 0)
 URLJEVIC         Dubravko           HRV Europe            M   28 10 1957    06120
 Qualified in 2006 =  1 (M= 1, F= 0)
 BENCSIK          Imre               HUN Europe            M   30 11 1958    06411 
 BENCSIK          Zoltán             HUN Europe            M   20 10 1985    06306
 Qualified in 2006 =  2 (M= 2, F= 0)
 
 back to home page  
 AMIR             Hasan              INA Asia              M   24 07 1971    06507 
 ANTON            Emijanto           INA Asia              M   28 02 1950    06910 
 AWANG            Asmauddin          INA Asia              M   08 09 1953    06810 
 DIKDIK           Ahmad sadikin      INA Asia              M   12 06 1966    06121 
 KTUT             Sucipto hadi       INA Asia              M   27 09 1959    06508 
 RUHYANDI                            INA Asia              M   26 07 1958    06911 
 SUDIBYO                             INA Asia              M   11 08 1963    06307 
 SUPARMAN                            INA Asia              M   25 07 1960    06412 
 SYAMSU           Saputro            INA Asia              M   29 05 1976    06308 
 UMAR             Faruk              INA Asia              M   14 10 1949    06509
 Qualified in 2006 =  10 (M= 10, F= 0)
 
 back to home page  
 BAGEPALLI        Nataraj            IND Asia              M                 06615 
 BHATT            Pityang            IND Asia              M                 06616 
 KANDALA          Satyanarayana MurtyIND Asia              M                 06617 
 KRISHNAN         R.                 IND Asia              M   07 07 1972    06122 
 NAIK             Vijay              IND Asia              M   22 06 1955    06811 
 NANDEDKAR        Prafulla           IND Asia              M   27 05 1961    06711 
 PURI             Indu               IND Asia              M                 06214 
 RATHOD           Kantilal P.        IND Asia              M   04 02 1952    06309 
 SESHADRI         Vijayasarathi      IND Asia              M                 06123 
 SHAH             Parag C.           IND Asia              M   13 05 1963    06413 
 SINGH            Amrit Surinderpal  IND Asia              M   06 01 1961    06618 
 SOWLE            Ram                IND Asia              M   28 05 1955    06619 
 Qualified in 2006 =  12 (M= 12, F= 0)
 
 back to home page 
 ABRI             Manigeh            IRI Asia              F   03 Apr 1950   06322 
 AGHAIE SHIRVAN   Sohaila            IRI Asia              F   22 May 1954   06227 
 ALIGHARDASHI     Mehrdad            IRI Asia              M   25 Dec 1968   06631 
 ALIZADEH         Ghasem             IRI Asia              M   24 May 1963   06134 
 AMERI            Shahla             IRI Asia              F   15 Feb 1969   06527 
 AMIRIAN          Fahimeh            IRI Asia              F   25 Dec 1965   06428 
 AMOEIAN          Mohammad Ghasem    IRI Asia              M   01 Aug 1974   06323 
 BABALOU          Fatemeh            IRI Asia              F   23 Jun 1968   06528 
 DERAFSHNO        Mohammad           IRI Asia              M   21 Jun 1964   06632 
 DHZANI           Egbal              IRI Asia              M   21 Apr 1964   06137 
 ERFANIFAR        Mehdi              IRI Asia              M   10 Sep 1973   06135 
 GHAVAMZADEH      Fariba             IRI Asia              F   09 Feb 1958   06529 
 HAKIM ARA        Marzieh            IRI Asia              F   12 Jun 1964   06429 
 HEYDARI          Faranak            IRI Asia              F   19 Mar 1966   06324 
 JASEMI           Shokoh             IRI Asia              F   05 Apr 1967   06228 
 JAVADI           Roohollah          IRI Asia              M   23 Sep 1979   06430 
 JELVEHZAN        Nader              IRI Asia              M   10 Jun 1960   06431 
 JOWZAGHI         Mohsen             IRI Asia              M   04 Feb 1959   06325 
 KHAKI            Abrahim            IRI Asia              M   23 Sep 1956   06726 
 LIMOCHI          Zahra              IRI Asia              F   31 Aug 1952   06727 
 MAGHAMI          Abolfazl           IRI Asia              M   05 Jun 1980   06229 
 MOGHIMIYAN       Essmat             IRI Asia              F   19 Jul 1960   06828 
 MOHAMMADPOOR     Saleh              IRI Asia              M   15 Mar 1974   06230 
 NIKFARJAM        Vahid              IRI Asia              M   01 Apr 1978   06829 
 OMIDI            Fatemeh            IRI Asia              F   25 Jan 1973   06530 
 PIRZAD           Maryam             IRI Asia              F   10 Jan 1966   06136 
 RAJABI           Fatemeh            IRI Asia              F   21 Mar 1972   06531 
 RAZAVI           Seyed Mehdi        IRI Asia              M   30 Apr 1961   06432 
 REZAIE JAHDKAN   Simin              IRI Asia              F   28 Oct 1969   06633 
 SABBAGHIAN       Hamid              IRI Asia              M   23 Apr 1974   06018 
 SAMOOEI          Fereshteh          IRI Asia              F   21 Jan 1969   06433 
 SHAMLOO          Nosratollah        IRI Asia              M   27 Jul 1961   06728 
 SHARIFIAN        Afsaneh            IRI Asia              F   22 Mar 1967   06532 
 SHAYGAN          Masoud             IRI Asia              M   25 Jul 1978   06138 
 SOHIDANESH       Esmat              IRI Asia              F   12 Jul 1948   06830 
 SOLEIMANI        Farkhondeh         IRI Asia              F   18 Jan 1973   06231 
 SOOLIGHANI       Ali omran          IRI Asia              M   18 Aug 1960   06326 
 VARASTEH         Fatemeh            IRI Asia              F   02 Oct 1955   06232 
 ZIENALFAMILEH    Mohammad Hossein   IRI Asia              M   09 Mar 1961   06233
 Qualified in 2006 = 39 (M= 19, F= 20)
 
 back to home page  
 SGARBOSSA        Mauro              ITA Europe            M                 06712 
 Qualified in 2006 =  1 
 ASANUMA          Kazuko             JPN Asia              F   22 01 1952    06414 
 FUJITA           Susumu             JPN Asia              M   27 02 1943    06713 
 FUKUYA           Nobuhiro           JPN Asia              M   01 02 1964    06812 
 HIROSE           Tomoko             JPN Asia              F   21 05 1947    06620 
 ISHIKAWA         Michiyo            JPN Asia              F   22 01 1958    06415 
 KAMEDA           Hisaka             JPN Asia              F   02 02 1948    06912 
 KATAYOSE         Keiko              JPN Asia              F   20 06 1950    06714 
 MAENAMI          Yugo               JPN Asia              M   03 01 1952    06106 
 MATSUO           Takaaki            JPN Asia              M   13 05 1940    06813 
 NAKAMURA         Yuko               JPN Asia              F   23 04 1963    06310 
 NAKASHIMA        Tazuko             JPN Asia              F   14 05 1954    06510 
 OHTSU            Hiroko             JPN Asia              F   31 07 1944    06416 
 SUEYOSHI         Satoko             JPN Asia              F   26 05 1964    06913 
 TAKAHASHI        Yoshiaki           JPN Asia              M   25 01 1964    06715 
 TAKAYAMA         Yuko               JPN Asia              M   28 08 1953    06716 
 TAKENAKA         Masaki             JPN Asia              M   29 04 1949    06311 
 YOSHINAGA        Chie               JPN Asia              F   20 05 1959    06511
 Qualified in 2006 =  17 (M= 7, F= 10)
 
 back to home page   
 CHUNG            Soo Sam            KOR Asia              M   08 03 1944    06312 
 HAN              Mi Suk             KOR Asia              F   30 10 1963    06814 
 JUNG             Min Gyu            KOR Asia              M   03 05 1969    06914 
 KIM              Young Sun          KOR Asia              F   18 05 1968    06717 
 LEE              Jin Young          KOR Asia              F   08 06 1870    06718 
 YOO              Kyung Tae          KOR Asia              M   10 07 1963    06915 
 Qualified in 2006 =  6 (M= 3, F= 3)
 
 back to home page 
 AL HAMAD         Mohammad Saud      KSA Asia              M   10 04 1971    06621 
 AL HASAN         Abdulrahman IbrahimKSA Asia              M   26 10 1965    06417 
 AL QRNAS         Ibrahim Abdullah   KSA Asia              M   23 07 1966    06916 
 AL RASHED        Saleh              KSA Asia              M                 06124 
 AL RASHID        Ahmad Mohammad     KSA Asia              M   18 11 1963    06107 
 AL SAKARAN       Abdulrahman        KSA Asia              M   01 02 1957    06815 
 Qualified in 2006 =  6 (M= 6, F= 0)
 
 back to home page 
 CHEE             SHIN LIAN          MAS Asia              F   15 02 1958    06512 
 CHIN             TIAN POH           MAS Asia              M   11 07 1956    06622 
 MOHD             FAIZAM BIN A.SAMAD MAS Asia              M   23 10 1968    06816 
 SEAH             AI TUAN            MAS Asia              F   14 08 1954    06817 
 WANG             LUAN FOON          MAS Asia              F   28 08 1957    06513 
 WONG             BOON THONG         MAS Asia              M   24 03 1958    06514 
 WONG             TONG FUNG          MAS Asia              M   16 03 1945    06719 
 YONG             LIEW               MAS Asia              M   15 08 1956    06917 
 Qualified in 2006 =  8 (M= 5, F= 3)
 
 back to home page 
 JOVANOVSKI       Zoran              MKD Europe            M   24 10 1959    06818 
 KALESKI          Martin             MKD Europe            M   10 11 1972    06515
 Qualified in 2006 =  2 (M= 2, F= 0) 
 MAHARA           Tejendra           NEP Asia              M   24 10 1977    06918 
 PAUDYAL          Sushil             NEP Asia              M   01 01 1967    06919 
 SHAKYA           Binod              NEP Asia              M   05 10 1961    06516
 Qualified in 2006 =  3 (M= 3, F= 0) 
 
 back to home page 
 ADEDOKUN         Olusegun P.        NGR Africa            M                 06720 
 ARINYE           Cecilia D.         NGR Africa            F                 06215 
 FAGBEMI          Taofeek Y.         NGR Africa            M                 06819 
 GEORGE           Olufemi O.         NGR Africa            M                 06313 
 IDUHON           Joseph O.          NGR Africa            M                 06314 
 KARUNWI          Adebanke O.        NGR Africa            M                 06315 
 OLADAPO          Olabanji           NGR Africa            M                 06125 
 ONWUDIOFU        Stella             NGR Africa            F                 06216 
 OSIBERU          Abiola S.          NGR Africa            M                 06418 
 UDENSI           Anne               NGR Africa            F                 06126
 Qualified in 2006 =  10 (M= 7, F= 3)
 
 back to home page 
 FAN              Si Yi              NZL Oceania           M   26 05 1966    06127 
 GARRETT          Ronald James       NZL Oceania           M   21 02 1944    06820 
 WOO              George             NZL Oceania           M   17 12 1982    06920 
 Qualified in 2006 =  3 (M= 3, F= 0)
 FLECHA           Oscar              PAR Latin America     M   24 01 1958    06821
 Qualified in 2006 =  1 (M= 1, F= 0) 
 
 back to home page 
 CHRABASZCZ       Marek              POL Europe            M                 06419 
 CICHON           Krystian           POL Europe            M                 06822 
 KOZLOWSKI        Przemyslaw         POL Europe            M                 06921 
 PWEWA            Marek              POL Europe            M                 06922 
 SIWEK            Andrzej            POL Europe            M                 06923 
 ZAWADA           Piotr              POL Europe            M                 06420 
 Qualified in 2006 =  6 (M= 6, F= 0)
 JONG             Chol Ha            PRK Asia              M   20 04 1962    06623 
 KIM              Sung Han           PRK Asia              M   16 12 1970    06924 
 Qualified in 2006 =  2 (M= 2, F= 0)
 
 back to home page 
 ADAMS            Nigel              RSA Africa            M   12 12 1967    06925 
 AKERMAN          Terence            RSA Africa            M   16 12 1959    06108 
 APRIL            Bernavin           RSA Africa            M   05 03 1963    06421 
 DA SILVA         José               RSA Africa            M   03 11 1965    06517 
 DAVIS            Gavin-Carl         RSA Africa            M   17 03 1959    06926 
 DENVER           Titus              RSA Africa            M   04 09 1972    06217 
 DU PREEZ         Neil               RSA Africa            M   10 08 1967    06218 
 FRANZ            Patrick            RSA Africa            M   22 02 1963    06219 
 HEFFER           Gavin              RSA Africa            M   07 11 1963    06220 
 ISAACS           Feroza             RSA Africa            F   08 04 1965    06422 
 JASSIEM          M. Nathier         RSA Africa            M   03 11 1954    06221 
 JOSEPH           Faried             RSA Africa            M   21 03 1956    06624 
 LENTZ            Genevieve          RSA Africa            F   15 01 1981    06109 
 LINGEVELDT       Theo               RSA Africa            M   19 03 1987    06316 
 NUNES            Filipe             RSA Africa            M   18 12 1956    06423 
 OBERHOLSTER      Sarel              RSA Africa            M   19 11 1959    06424 
 PARKER           Neville            RSA Africa            M   23 11 1960    06425 
 PETERSEN         David              RSA Africa            M   28 09 1955    06518 
 PRINSLOO         William            RSA Africa            M   25 01 1959    06014 
 SMITH            Kelvin             RSA Africa            M   09 11 1964    06317 
 Qualified in 2006 =  20 (M= 18, F= 2)
 
 back to home page 
 BIRJUKOV         Sergey             RUS Europe            M   07 01 1958    06015 
 BORISOVA         Irina              RUS Europe            F   13 10 1970    06519 
 BUZINOVA         Yulia              RUS Europe            F   30 05 1984    06110 
 DEMENTIEVA       Irina              RUS Europe            F   11 04 1975    06222 
 GERASIMOV        Alexey             RUS Europe            M   24 01 1983    06002 
 KIZILOV          Alexey             RUS Europe            M   13 06 1975    06016 
 KUDYAKOVA        Ekaterina          RUS Europe            F   26 04 1974    06111 
 MANUSEVICH       Leonid             RUS Europe            M   06 03 1950    06520 
 MAZAEV           Kirill             RUS Europe            M   12 08 1971    06017 
 RUBINER          Vladimir           RUS Europe            M   25 07 1948    06003 
 RYJAKOV          Vitaliy            RUS Europe            M   20 01 1947    06318 
 YAKOVLEV         Sergey             RUS Europe            M   26 07 1978    06004
 Qualified in 2006 =  12 (M= 8, F= 4) 
 
 back to home page 
 KOH              Junli              SIN Asia              F   26 12 1984    06129 
 LIEW             Heng Lee, Henry    SIN Asia              M   09 02 1982    06223 
 NG We            Liat               SIN Asia              M   08 01 1982    06724 
 OH               Yong Seng          SIN Asia              M   07 07 1955    06628 
 SEOW             Jian Ting          SIN Asia              M   13 05 1980    06224 
 TAN              Jun Wei, Ivan      SIN Asia              M   01 04 1983    06225 
 TAN              Yin Loo            SIN Asia              M   31 03 1982    06226 
 TAN              Zhiwei             SIN Asia              M   30 01 1982    06629 
 TOH              Ern Chong          SIN Asia              M   29 11 1980    06524 
 WEE              An Zheng           SIN Asia              M   30 01 1983    06630 
 YONG             Wai Kit            SIN Asia              M   15 11 1980    06130
 Qualified in 2006 =  11 (M= 10, F= 1)
 
 back to home page  
 RANATHUNGA       Malika Dilushi     SRI Asia              F   07 01 1986    06823 
 RATHNAKUMARA     Halpe Pallegalage  Prabath Priyantha SRI Asia M 24 02 1980 06721 
 SAMSUDEEN        Mohamed Nusair     SRI Asia              M   08 10 1964    06927
 Qualified in 2006 =  3 (M= 2, F= 1) 
 BACÍK            Ladislav           SVK Europe            M   17 10 1957    06625 
 CERNAN           Miroslav           SVK Europe            M   08 02 1948    06928 
 GÁBOR            Miroslav           SVK Europe            M   18 01 1953    06626
 Qualified in 2006 =  3 (M= 3, F= 0) 
 
 back to home page 
 ANDERSSON        Niclas             SWE Europe            M   13 07 1976    06112 
 HELGESSON        Anders             SWE Europe            M   03 12 1980    06824 
 Qualified in 2006 =  2 (M= 2, F= 0)
 NAJEEB           Khalil             SYR Asia              M   23 10 1959    06722 
 RADWAN           Bassam             SYR Asia              M   25 05 1957    06929 
 SALAH            Fayez              SYR Asia              M   09 10 1962    06319
 Qualified in 2006 =  3 (M= 3, F= 0) 
 CHEN             Chi-Ming           TPE Asia              M   23 11 1952    06521 
 CHEN             Wen-Cheng          TPE Asia              M   20 07 1959    06128 
 ZHENG            Zhao-Guang         TPE Asia              M   02 09 1965    06627
 Qualified in 2006 =  3 (M= 3, F= 0) 
 
 back to home page 
 ÇAKIN            Cengiz             TUR Europe            M   10 08 1965    06723 
 DIKSU            Adnan              TUR Europe            M   14 11 1959    06825 
 GUNER            Musa               TUR Europe            M   01 02 1962    06930 
 KAPAR            Necmi              TUR Europe            M   20 09 1960    06426 
 KARAHASANOGLU    Cevat Teoman       TUR Europe            M   17 06 1969    06113 
 OZER             Cevat              TUR Europe            M   20 01 1956    06522 
 Qualified in 2006 =  6 (M= 6, F= 0)
 WEINSTEIN        Saul               USA North America     M   30 11 1950    06523 
 Qualified in 2006 =  1 (M= 1, F= 0)
 
 back to home page
 

webmster : kcsi@eircom.net
date : 21st Sept 2006